Monthly Bio-Medical Waste Checklist From January 2024 to June 2024
CATEGORY | JANUARY | FEBRUARY | MARCH | APRIL |
---|---|---|---|---|
Red Bags-Nos | 1366 | 826 | 1719 | 1575 |
Red Bags-Kgs | 2249 | 1460 | 2984 | 2285 |
Yellow Bags-Nos | 1360 | 1042 | 1323 | 1454 |
Yellow Bags-Kgs | 2147 | 1625 | 2353 | 2075 |
White Bags-Nos | 183 | 112 | 229 | 127 |
White Bags-Kgs | 300 | 167 | 393 | 123 |
Blue Bags-Nos | 294 | 212 | 251 | 255 |
Blue Bags-Kgs | 502 | 343 | 483 | 446 |
Monthly Bio-Medical Waste Checklist From July 2023 to December 2023
CATEGORY | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|
Red Bags-Nos | 1459 | 1521 | 1413 | 1401 | 1391 | 1327 |
Red Bags-Kgs | 2781 | 2548 | 2157 | 2217 | 2096 | 1945 |
Yellow Bags-Nos | 1442 | 1451 | 1458 | 1530 | 1275 | 1401 |
Yellow Bags-Kgs | 2732 | 2280 | 2114 | 2220 | 1961 | 1946 |
White Bags-Nos | 140 | 214 | 209 | 190 | 174 | 170 |
White Bags-Kgs | 235 | 295 | 299 | 242 | 232 | 251 |
Blue Bags-Nos | 203 | 291 | 335 | 336 | 261 | 274 |
Blue Bags-Kgs | 340 | 426 | 495 | 543 | 389 | 422 |
Monthly Bio-Medical Waste Checklist From January 2023 to June 2023
CATEGORY | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Red Bags-Nos | 1032 | 1870 | 1880 | 1395 | 1221 | 1415 |
Red Bags-Kgs | 1638 | 3440 | 3595 | 2865 | 1906 | 2236 |
Yellow Bags-Nos | 1660 | 1952 | 2034 | 1287 | 1259 | 1305 |
Yellow Bags-Kgs | 2751 | 3353 | 4000 | 2604 | 1805 | 2103 |
White Bags-Nos | 103 | 66 | 105 | 154 | 190 | 196 |
White Bags-Kgs | 130 | 88 | 93.5 | 169 | 263 | 261 |
Blue Bags-Nos | 237 | 174 | 345 | 279 | 304 | 416 |
Blue Bags-Kgs | 312 | 234 | 220 | 351 | 479 | 629 |
Monthly Bio-Medical Waste Checklist From July 2022 to December 2022
CATEGORY | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|
Red Bags-Nos | 748 | 908 | 888 | 1190 | 903 | 1032 |
Red Bags-Kgs | 1150 | 1314 | 1538 | 1701 | 1471 | 1638 |
Yellow Bags-Nos | 809 | 1000 | 1041 | 1228 | 1064 | 1225 |
Yellow Bags-Kgs | 1254 | 1404 | 1437 | 1564 | 1221 | 1837 |
White Bags-Nos | 91 | 98 | 102 | 92 | 100 | 110 |
White Bags-Kgs | 108 | 114 | 117 | 105 | 119 | 130 |
Blue Bags-Nos | 274 | 294 | 272 | 269 | 256 | 282 |
Blue Bags-Kgs | 414 | 421 | 376 | 387 | 351 | 376 |
Monthly Bio-Medical Waste Checklist From January 2022 to June 2022
CATEGORY | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Red Bags-Nos | 536 | 567 | 1006 | 815 | 738 | 884 |
Red Bags-Kgs | 690 | 1442 | 1682 | 1547 | 1371 | 1253 |
Yellow Bags-Nos | 505 | 644 | 1010 | 846 | 782 | 880 |
Yellow Bags-Kgs | 615 | 1191 | 1553 | 1389 | 1137 | 1244 |
White Bags-Nos | 84 | 75 | 93 | 98 | 89 | 89 |
White Bags-Kgs | 112 | 84 | 107 | 119 | 110 | 109 |
Blue Bags-Nos | 343 | 192 | 385 | 289 | 273 | 272 |
Blue Bags-Kgs | 379 | 216 | 340 | 404 | 380 | 419 |
Monthly Bio-Medical Waste Checklist From July 2021 to December 2021
CATEGORY | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|
Red Bags-Nos | 709 | 1401 | 613 | 699 | 566 | 893 |
Red Bags-Kgs | 1170 | 1708 | 1149 | 882 | 968 | 1438 |
Yellow Bags-Nos | 693 | 1437 | 493 | 404 | 516 | 836 |
Yellow Bags-Kgs | 1209 | 1792 | 909 | 806 | 767 | 1329 |
White Bags-Nos | 87 | 82 | 85 | 76 | 78 | 81 |
White Bags-Kgs | 99 | 102 | 108 | 93 | 102 | 111 |
Blue Bags-Nos | 247 | 488 | 270 | 142 | 204 | 323 |
Blue Bags-Kgs | 496 | 692 | 455 | 263 | 276 | 392 |
Monthly Bio-Medical Waste Checklist From January 2021to June 2021
CATEGORY | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Red Bags-Nos | 1508 | 1401 | 1216 | 1173 | 955 | 1092 |
Red Bags-Kgs | 1821 | 1708 | 1959 | 1907 | 1596 | 1945 |
Yellow Bags-Nos | 1394 | 1437 | 994 | 1189 | 1100 | 1093 |
Yellow Bags-Kgs | 1788 | 1792 | 1553 | 1708 | 1492 | 2058 |
White Bags-Nos | 100 | 82 | 108 | 84 | 98 | 97 |
White Bags-Kgs | 105 | 102 | 124 | 118 | 112 | 134 |
Blue Bags-Nos | 510 | 488 | 511 | 527 | 350 | 390 |
Blue Bags-Kgs | 773 | 692 | 713 | 684 | 529 | 430 |
Monthly Bio-Medical Waste Checklist From July 2020 to December 2020
CATEGORY | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|
Red Bags-Nos | 1458 | 1589 | 1800 | 1705 | 1631 | 1127 |
Red Bags-Kgs | 2400 | 2300 | 2365 | 2222 | 2030 | 1782 |
Yellow Bags-Nos | 1314 | 1582 | 1816 | 1624 | 1570 | 1185 |
Yellow Bags-Kgs | 2051 | 2031 | 2252 | 2046 | 1899 | 1722 |
White Bags-Nos | 92 | 86 | 89 | 87 | 99 | 103 |
White Bags-Kgs | 130 | 139 | 127 | 117 | 118 | 113 |
Blue Bags-Nos | 327 | 476 | 576 | 500 | 550 | 390 |
Blue Bags-Kgs | 527 | 734 | 858 | 713 | 756 | 570 |
Monthly Bio-Medical Waste Checklist From January 2020 to June 2020
CATEGORY | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Red Bags-Nos | 1102 | 1417 | 1211 | 820 | 1182 | 1369 |
Red Bags-Kgs | 1904 | 1999 | 1907 | 1371 | 1680 | 2412 |
Yellow Bags-Nos | 1116 | 1375 | 1247 | 810 | 1291 | 1443 |
Yellow Bags-Kgs | 1832 | 1805 | 1724 | 1108 | 1487 | 2209 |
White Bags-Nos | 145 | 201 | 158 | 83 | 88 | 182 |
White Bags-Kgs | 156 | 151 | 134 | 83 | 103 | 252 |
Blue Bags-Nos | 283 | 283 | 271 | 174 | 207 | 394 |
Blue Bags-Kgs | 351 | 371 | 326 | 206 | 233 | 397 |
Monthly Bio-Medical Waste Checklist August 2019 till December 2019
CATEGORY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|
Red Bags - Nos | 1090 | 944 | 1195 | 1300 | 1238 |
Red Bags - Kgs | 1726.05 | 1279.4 | 1729 | 1765 | 1918 |
Yellow Bags - Nos | 1070 | 965 | 1134 | 1323 | 1150 |
Yellow Bags - Kgs | 1554.95 | 1153.6 | 1532 | 1570 | 1601 |
White Bags - Nos | 162 | 157 | 228 | 233 | 170 |
White Bags - Kgs | 254.4 | 219.74 | 263 | 188 | 137 |
Blue Bags - Nos | 248 | 254 | 255 | 303 | 269 |
Blue Bags - Kgs | 406.84 | 424.3 | 368 | 363 | 318 |