Monthly Bio-Medical Waste Checklist August 2019 till December 2019
CATEGORY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|
Red Bags - Nos | 1090 | 944 | 1195 | 1300 | 1238 |
Red Bags - Kgs | 1726.05 | 1279.4 | 1729 | 1765 | 1918 |
Yellow Bags - Nos | 1070 | 965 | 1134 | 1323 | 1150 |
Yellow Bags - Kgs | 1554.95 | 1153.6 | 1532 | 1570 | 1601 |
White Bags - Nos | 162 | 157 | 228 | 233 | 170 |
White Bags - Kgs | 254.4 | 219.74 | 263 | 188 | 137 |
Blue Bags - Nos | 248 | 254 | 255 | 303 | 269 |
Blue Bags - Kgs | 406.84 | 424.3 | 368 | 363 | 318 |
Monthly Bio-Medical Waste Checklist From January 2020 to June 2020
CATEGORY | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Red Bags-Nos | 1102 | 1417 | 1211 | 820 | 1182 | 1369 |
Red Bags-Kgs | 1904 | 1999 | 1907 | 1371 | 1680 | 2412 |
Yellow Bags-Nos | 1116 | 1375 | 1247 | 810 | 1291 | 1443 |
Yellow Bags-Kgs | 1832 | 1805 | 1724 | 1108 | 1487 | 2209 |
White Bags-Nos | 145 | 201 | 158 | 83 | 88 | 182 |
White Bags-Kgs | 156 | 151 | 134 | 83 | 103 | 252 |
Blue Bags-Nos | 283 | 283 | 271 | 174 | 207 | 394 |
Blue Bags-Kgs | 351 | 371 | 326 | 206 | 233 | 397 |
Monthly Bio-Medical Waste Checklist From July 2020 to December 2020
CATEGORY | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|
Red Bags-Nos | 1458 | 1589 | 1800 | 1705 | 1631 | 1127 |
Red Bags-Kgs | 2400 | 2300 | 2365 | 2222 | 2030 | 1782 |
Yellow Bags-Nos | 1314 | 1582 | 1816 | 1624 | 1570 | 1185 |
Yellow Bags-Kgs | 2051 | 2031 | 2252 | 2046 | 1899 | 1722 |
White Bags-Nos | 92 | 86 | 89 | 87 | 99 | 103 |
White Bags-Kgs | 130 | 139 | 127 | 117 | 118 | 113 |
Blue Bags-Nos | 327 | 476 | 576 | 500 | 550 | 390 |
Blue Bags-Kgs | 527 | 734 | 858 | 713 | 756 | 570 |
Monthly Bio-Medical Waste Checklist From January 2021to June 2021
CATEGORY | JANUARY |
---|---|
Red Bags-Nos | 1508 |
Red Bags-Kgs | 1821 |
Yellow Bags-Nos | 1394 |
Yellow Bags-Kgs | 1788 |
White Bags-Nos | 100 |
White Bags-Kgs | 105 |
Blue Bags-Nos | 510 |
Blue Bags-Kgs | 773 |